Varisu 6 Days Worldwide Collection -
Region | Gross | Note or share |
---|---|---|
TamilNadu | 82.25cr | Share: 43.58cr |
TS+AP | 16.51cr | telugu Share: 8.75cr (3days) |
Karnataka | 12.18cr | Share: 5.96cr |
Kerala | 10.54cr | Share: 5.58cr |
TS+AP (tamil version) | 1.45cr | tamil version rls14jan |
North / ROI | 2.78cr | tamil version |
Hindi version | 5.79cr | 4.63cr nett(4days) |
Total India Gross | ₹131.50cr | India Share: 68.05cr |
USA | $1,049,858* | P+6days(tamil+tel) |
Canada | $450,000 | 4 days |
UK | $870,236 | £669,412 (5days) |
Australia | $365,947 | A$508,260 (6days) |
NewZealand | $43,851 | NZ$60,904(5days) |
UAE-GCC | $1.4M | $1.4M(5days) |
Malaysia | $1,265,000 | MYR5.5M(5days) |
Singapore | $664,000 | SGD830K(5days) |
France | $532,400 | 22k entries(5days) |
Sri Lanka | $228,300 | LKR7.61 crores(5days) |
Norway | $58,670 | NOK586,698.37(4days) |
Rest Overseas | 650k$ | rem days + restOS + many Europe locs |
Total Overseas Gross | $7.58M | INR OS gross:₹61.87cr |
Total Worldwide Gross | ₹193.37cr | WW share: ₹98.90cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released only in Tamil on Jan11,2023. Telugu dub-Jan14 , Hindi dub-Jan13